With short wavelength, high angular resolution, and good positioning and tracking accuracy, it is suitable for capturing small, low, slow, and small targets; with beam electronic agility, the same array can simultaneously perform search and multi-target tracking; with a planar array, it can be miniaturized and modularized.
| Parameter | Indicators |
| Operating frequency band | 9.2GHz ~ 9.8GHz (X-band) |
| Channel scale | 256-channel two-dimensional active phased array |
| Scan range | Azimuth ± 50 °, Elevation ± 50 ° |
| Beam width | Azimuth/elevation ≤ 7 ° (normal) |
| EIRP (Normal) | ≥90dBm |
| G/T value (normal) | ≥-3dB/K |
| Pointing accuracy | ≤0.2° |
| Difference beam zero depth | ≤-25dB |
| Transceiver switching time | ≤100ns |
| Supply voltage | DC +24V |
| Rated power consumption | ≤ 1200W @ 15% duty cycle |
| Overall dimensions | 475mmx330mmx167mm |
| Operating temperature | -20°C~+55°C |


